Usage Statistics for www.xn--mhh-qla.at

Summary Period: September 2023
Generated 01-Oct-2023 03:35 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 192243
Total Files 170052
Total Pages 189902
Total Visits 6374
Total KBytes 4162898
Total Unique Sites 2546
Total Unique URLs 1581
Total Unique Referrers 765
Total Unique User Agents 331
. Avg Max
Hits per Hour 267 1206
Hits per Day 6408 8873
Files per Day 5668 7648
Pages per Day 6330 8808
Sites per Day 84 257
Visits per Day 212 652
KBytes per Day 138763 213515
Hits by Response Code
Code 200 - OK 88.46% 170052
Code 301 - Moved Permanently 0.88% 1684
Code 302 - Found 7.50% 14411
Code 304 - Not Modified 0.06% 110
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.34% 652
Code 404 - Not Found 2.77% 5329
Code 500 - Internal Server Error 0.00% 4

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 8130 4.23% 7296 4.29% 8008 4.22% 453 7.11% 208 8.17% 163035 3.92%
2 5464 2.84% 5268 3.10% 5389 2.84% 330 5.18% 246 9.66% 187152 4.50%
3 5592 2.91% 5414 3.18% 5513 2.90% 129 2.02% 120 4.71% 175626 4.22%
4 8066 4.20% 6953 4.09% 8001 4.21% 159 2.49% 155 6.09% 174174 4.18%
5 5256 2.73% 4561 2.68% 5184 2.73% 207 3.25% 151 5.93% 197995 4.76%
6 6322 3.29% 6030 3.55% 6267 3.30% 268 4.20% 206 8.09% 196502 4.72%
7 6758 3.52% 6545 3.85% 6703 3.53% 182 2.86% 183 7.19% 149761 3.60%
8 5669 2.95% 5573 3.28% 5608 2.95% 166 2.60% 172 6.76% 164986 3.96%
9 4150 2.16% 3526 2.07% 4087 2.15% 273 4.28% 162 6.36% 45583 1.09%
10 6689 3.48% 6225 3.66% 6554 3.45% 652 10.23% 163 6.40% 33659 0.81%
11 3148 1.64% 2964 1.74% 3047 1.60% 192 3.01% 148 5.81% 41862 1.01%
12 5643 2.94% 5150 3.03% 5540 2.92% 208 3.26% 175 6.87% 84706 2.03%
13 6623 3.45% 5807 3.41% 6506 3.43% 166 2.60% 132 5.18% 122126 2.93%
14 6103 3.17% 5889 3.46% 6025 3.17% 158 2.48% 126 4.95% 92849 2.23%
15 4516 2.35% 4300 2.53% 4475 2.36% 108 1.69% 110 4.32% 78613 1.89%
16 5103 2.65% 4731 2.78% 4996 2.63% 129 2.02% 134 5.26% 71598 1.72%
17 6547 3.41% 5520 3.25% 6507 3.43% 107 1.68% 102 4.01% 153889 3.70%
18 8501 4.42% 6564 3.86% 8389 4.42% 277 4.35% 257 10.09% 204245 4.91%
19 8128 4.23% 6460 3.80% 8058 4.24% 144 2.26% 158 6.21% 205474 4.94%
20 7945 4.13% 6692 3.94% 7863 4.14% 141 2.21% 183 7.19% 202776 4.87%
21 8873 4.62% 7648 4.50% 8808 4.64% 133 2.09% 137 5.38% 202404 4.86%
22 5857 3.05% 4786 2.81% 5796 3.05% 241 3.78% 193 7.58% 165956 3.99%
23 4564 2.37% 4296 2.53% 4510 2.37% 203 3.18% 183 7.19% 28911 0.69%
24 6436 3.35% 5440 3.20% 6368 3.35% 153 2.40% 140 5.50% 101655 2.44%
25 7999 4.16% 6723 3.95% 7932 4.18% 257 4.03% 231 9.07% 159459 3.83%
26 6389 3.32% 5380 3.16% 6332 3.33% 158 2.48% 156 6.13% 141027 3.39%
27 6261 3.26% 6122 3.60% 6189 3.26% 173 2.71% 168 6.60% 74839 1.80%
28 5933 3.09% 4839 2.85% 5845 3.08% 230 3.61% 178 6.99% 165513 3.98%
29 8182 4.26% 6883 4.05% 8064 4.25% 198 3.11% 205 8.05% 213515 5.13%
30 7396 3.85% 6467 3.80% 7338 3.86% 259 4.06% 228 8.96% 163005 3.92%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9008 4.69% 278 8360 4.92% 297 8926 4.70% 6016 180485 4.34%
1 248 7446 3.87% 224 6742 3.96% 246 7384 3.89% 5774 173218 4.16%
2 235 7073 3.68% 211 6331 3.72% 233 7002 3.69% 5908 177246 4.26%
3 216 6504 3.38% 192 5764 3.39% 211 6331 3.33% 5885 176548 4.24%
4 233 6994 3.64% 209 6281 3.69% 231 6932 3.65% 5687 170612 4.10%
5 287 8626 4.49% 255 7661 4.51% 284 8532 4.49% 5777 173324 4.16%
6 244 7323 3.81% 205 6178 3.63% 241 7231 3.81% 5684 170515 4.10%
7 338 10163 5.29% 310 9320 5.48% 334 10036 5.28% 5815 174459 4.19%
8 263 7904 4.11% 206 6189 3.64% 261 7831 4.12% 5850 175500 4.22%
9 311 9341 4.86% 278 8363 4.92% 308 9247 4.87% 5932 177952 4.27%
10 300 9002 4.68% 260 7804 4.59% 296 8880 4.68% 6211 186319 4.48%
11 255 7662 3.99% 225 6776 3.98% 253 7590 4.00% 6159 184755 4.44%
12 316 9480 4.93% 285 8560 5.03% 311 9359 4.93% 5986 179573 4.31%
13 335 10061 5.23% 301 9034 5.31% 330 9904 5.22% 5969 179063 4.30%
14 260 7817 4.07% 233 7011 4.12% 257 7727 4.07% 5954 178609 4.29%
15 255 7651 3.98% 210 6306 3.71% 252 7572 3.99% 5877 176324 4.24%
16 231 6943 3.61% 207 6238 3.67% 226 6807 3.58% 5555 166652 4.00%
17 277 8330 4.33% 232 6985 4.11% 275 8258 4.35% 5456 163669 3.93%
18 275 8269 4.30% 251 7551 4.44% 272 8167 4.30% 5422 162675 3.91%
19 273 8215 4.27% 253 7595 4.47% 270 8129 4.28% 5552 166560 4.00%
20 238 7161 3.72% 214 6420 3.78% 236 7090 3.73% 5412 162362 3.90%
21 231 6930 3.60% 197 5931 3.49% 226 6806 3.58% 5595 167860 4.03%
22 232 6961 3.62% 199 5983 3.52% 229 6876 3.62% 5758 172751 4.15%
23 245 7379 3.84% 222 6669 3.92% 242 7285 3.84% 5529 165867 3.98%

Top 30 of 1581 Total URLs
# Hits KBytes URL
1 115341 60.00% 344 0.01% /stats/usage_202304.html
2 27682 14.40% 2418492 58.10% /stats/usage_202308.html
3 20877 10.86% 1662825 39.94% /stats/usage_202309.html
4 99 0.05% 123 0.00% /wp-includes/Requests/Exception
5 34 0.02% 2895 0.07% /stats/usage_202102.html
6 27 0.01% 2180 0.05% /stats/usage_202101.html
7 24 0.01% 18 0.00% /wp-includes/SimplePie
8 23 0.01% 105 0.00% /wp-includes/Requests/
9 23 0.01% 41 0.00% /wp-includes/js/imgareaselect/
10 23 0.01% 111 0.00% /wp-includes/js/mediaelement/
11 22 0.01% 436 0.01% /wp-includes/js/dist/
12 22 0.01% 33 0.00% /wp-includes/js/swfupload/
13 22 0.01% 25 0.00% /wp-includes/js/tinymce/plugins/wpdialogs/
14 22 0.01% 38 0.00% /wp-includes/js/tinymce/skins/lightgray/
15 22 0.01% 34 0.00% /wp-includes/js/tinymce/utils/
16 22 0.01% 41 0.00% /wp-includes/pomo/
17 22 0.01% 38 0.00% /wp-includes/sodium_compat/src/Core32/Curve25519/Ge/
18 21 0.01% 990 0.02% /wp-includes/
19 21 0.01% 28 0.00% /wp-includes/images/wlw/
20 21 0.01% 115 0.00% /wp-includes/rest-api/endpoints/
21 21 0.01% 37 0.00% /wp-includes/sodium_compat/lib/
22 20 0.01% 1750 0.04% /stats/usage_202107.html
23 20 0.01% 30 0.00% /wp-includes/Requests/Exception/
24 20 0.01% 475 0.01% /wp-includes/js/
25 20 0.01% 90 0.00% /wp-includes/js/jquery/
26 20 0.01% 99 0.00% /wp-includes/js/tinymce/plugins/
27 20 0.01% 68 0.00% /wp-includes/js/tinymce/skins/wordpress/images/
28 20 0.01% 79 0.00% /wp-includes/sodium_compat/namespaced/Core/
29 20 0.01% 27 0.00% /wp-includes/sodium_compat/namespaced/Core/Curve25519/
30 20 0.01% 26 0.00% /wp-includes/sodium_compat/src/Core/Curve25519/

Top 10 of 1581 Total URLs By KBytes
# Hits KBytes URL
1 27682 14.40% 2418492 58.10% /stats/usage_202308.html
2 20877 10.86% 1662825 39.94% /stats/usage_202309.html
3 12 0.01% 6400 0.15% /wp-content/uploads/2015/11/
4 2 0.00% 3872 0.09% /wp-includes/js/dist/components.js
5 1 0.00% 3842 0.09% /wp-content/uploads/GeoLite2-Country.mmdb
6 34 0.02% 2895 0.07% /stats/usage_202102.html
7 2 0.00% 2743 0.07% /wp-includes/js/dist/block-editor.js
8 11 0.01% 2258 0.05% /
9 27 0.01% 2180 0.05% /stats/usage_202101.html
10 2 0.00% 1977 0.05% /wp-includes/js/dist/block-library.js

Top 10 of 976 Total Entry Pages
# Hits Visits URL
1 11 0.01% 765 13.10% /
2 27682 14.40% 398 6.82% /stats/usage_202308.html
3 115341 60.00% 383 6.56% /stats/usage_202304.html
4 20877 10.86% 194 3.32% /stats/usage_202309.html
5 99 0.05% 91 1.56% /wp-includes/Requests/Exception
6 3 0.00% 78 1.34% /wp-login.php
7 34 0.02% 32 0.55% /stats/usage_202102.html
8 27 0.01% 24 0.41% /stats/usage_202101.html
9 24 0.01% 21 0.36% /wp-includes/SimplePie
10 23 0.01% 21 0.36% /wp-includes/js/imgareaselect/

Top 10 of 974 Total Exit Pages
# Hits Visits URL
1 11 0.01% 922 15.84% /
2 27682 14.40% 393 6.75% /stats/usage_202308.html
3 115341 60.00% 379 6.51% /stats/usage_202304.html
4 99 0.05% 86 1.48% /wp-includes/Requests/Exception
5 3 0.00% 83 1.43% /wp-login.php
6 20877 10.86% 46 0.79% /stats/usage_202309.html
7 22 0.01% 21 0.36% /wp-includes/js/dist/
8 22 0.01% 20 0.34% /wp-includes/js/swfupload/
9 22 0.01% 20 0.34% /wp-includes/pomo/
10 34 0.02% 19 0.33% /stats/usage_202102.html

Top 30 of 765 Total Referrers
# Hits Referrer
1 11892 6.19% - (Direct Request)
2 10560 5.49% https://fitness-crimea.ru/
3 10330 5.37% https://infoobzori.ru
4 10305 5.36% https://www.mobilecards.com.ua/
5 10049 5.23% https://apkzavr.com/
6 9883 5.14% https://sibprom-nsk.ru/
7 9780 5.09% https://prezentacii.info/
8 9720 5.06% https://coloriage-carnaval.com/
9 9585 4.99% https://blackdroid.mobi/
10 9480 4.93% https://apkstorage.net/
11 9150 4.76% https://ausmalbilderdisney.com/
12 8921 4.64% https://mupapat.ru/
13 8654 4.50% https://sumkispb.ru/
14 8610 4.48% https://driverss.net/
15 8025 4.17% https://pdatop.net/
16 7260 3.78% https://prodroiders.net/
17 6465 3.36% https://vzlomannye-igry-dlya-android.net/
18 6345 3.30% https://vzlomannye-igry-na-android.net/
19 3155 1.64% https://ipregpro.ru/
20 2868 1.49% https://kupit-dzheneriki-v-moskve.ru/
21 2679 1.39% https://crypo-union.ru
22 1325 0.69% https://xn--megsb-vcc.com
23 1300 0.68% https://xn--mgasb-n51b.com
24 1297 0.67% https://xn--mga-sb-ph8b.com
25 1293 0.67% https://xn--meg-cla.com
26 1278 0.66% https://xn--mgasb-6za.com
27 1275 0.66% https://xn--meg-sb-yoc.com
28 1269 0.66% https://xn--mg-8ma3631a.com
29 1263 0.66% https://xn--meg-sb-yc8b.com
30 1039 0.54% www.google.com

Top 15 of 331 Total User Agents
# Hits User Agent
1 115454 60.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4382 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4248 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4246 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4123 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3342 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 3073 1.60% Go-http-client/1.1
8 2151 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2142 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 2138 1.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2137 1.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2130 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 2130 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2129 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2118 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for September 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 192243 100.00% 170052 100.00% 4162898 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23