Usage Statistics for www.xn--mhh-qla.at

Summary Period: April 2026
Generated 13-Apr-2026 04:33 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 8039
Total Files 4526
Total Pages 6562
Total Visits 1429
Total KBytes 285434
Total Unique Sites 896
Total Unique URLs 31
Total Unique Referrers 156
Total Unique User Agents 234
. Avg Max
Hits per Hour 25 277
Hits per Day 618 974
Files per Day 348 606
Pages per Day 504 740
Sites per Day 68 119
Visits per Day 109 178
KBytes per Day 21956 35560
Hits by Response Code
Code 200 - OK 56.30% 4526
Code 301 - Moved Permanently 13.82% 1111
Code 302 - Found 6.32% 508
Code 304 - Not Modified 0.12% 10
Code 404 - Not Found 23.44% 1884

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 344 4.28% 158 3.49% 298 4.54% 103 7.21% 119 13.28% 5754 2.02%
2 636 7.91% 452 9.99% 589 8.98% 178 12.46% 116 12.95% 24055 8.43%
3 801 9.96% 409 9.04% 524 7.99% 160 11.20% 97 10.83% 24675 8.64%
4 729 9.07% 606 13.39% 677 10.32% 133 9.31% 89 9.93% 35560 12.46%
5 974 12.12% 511 11.29% 740 11.28% 97 6.79% 81 9.04% 30531 10.70%
6 820 10.20% 280 6.19% 533 8.12% 94 6.58% 89 9.93% 17724 6.21%
7 534 6.64% 335 7.40% 483 7.36% 86 6.02% 104 11.61% 21843 7.65%
8 829 10.31% 357 7.89% 563 8.58% 88 6.16% 98 10.94% 23588 8.26%
9 477 5.93% 303 6.69% 440 6.71% 95 6.65% 101 11.27% 20417 7.15%
10 322 4.01% 143 3.16% 298 4.54% 91 6.37% 86 9.60% 9727 3.41%
11 750 9.33% 424 9.37% 655 9.98% 133 9.31% 101 11.27% 30574 10.71%
12 677 8.42% 452 9.99% 622 9.48% 159 11.13% 92 10.27% 33891 11.87%
13 146 1.82% 96 2.12% 140 2.13% 26 1.82% 25 2.79% 7094 2.49%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 392 4.88% 12 157 3.47% 20 266 4.05% 748 9721 3.41%
1 28 369 4.59% 10 138 3.05% 19 251 3.83% 669 8697 3.05%
2 17 223 2.77% 12 164 3.62% 16 208 3.17% 796 10351 3.63%
3 30 401 4.99% 13 178 3.93% 20 264 4.02% 886 11517 4.03%
4 22 289 3.59% 11 143 3.16% 16 220 3.35% 725 9429 3.30%
5 18 244 3.04% 10 133 2.94% 15 204 3.11% 662 8600 3.01%
6 14 188 2.34% 8 113 2.50% 12 160 2.44% 551 7169 2.51%
7 17 225 2.80% 11 152 3.36% 15 200 3.05% 757 9837 3.45%
8 22 291 3.62% 14 190 4.20% 20 261 3.98% 964 12529 4.39%
9 23 306 3.81% 15 199 4.40% 21 284 4.33% 966 12553 4.40%
10 24 319 3.97% 17 232 5.13% 23 302 4.60% 1108 14400 5.05%
11 24 324 4.03% 17 222 4.90% 23 306 4.66% 1066 13858 4.85%
12 27 354 4.40% 17 224 4.95% 25 327 4.98% 1064 13838 4.85%
13 42 555 6.90% 17 223 4.93% 22 295 4.50% 1074 13965 4.89%
14 24 321 3.99% 16 216 4.77% 22 297 4.53% 1063 13822 4.84%
15 26 341 4.24% 17 221 4.88% 24 320 4.88% 1117 14517 5.09%
16 23 299 3.72% 16 211 4.66% 21 278 4.24% 1051 13659 4.79%
17 24 316 3.93% 17 225 4.97% 22 288 4.39% 1078 14019 4.91%
18 24 313 3.89% 16 218 4.82% 22 297 4.53% 1051 13668 4.79%
19 22 293 3.64% 15 201 4.44% 19 257 3.92% 948 12327 4.32%
20 26 344 4.28% 15 200 4.42% 22 295 4.50% 943 12259 4.29%
21 37 493 6.13% 16 217 4.79% 29 378 5.76% 993 12904 4.52%
22 37 489 6.08% 14 192 4.24% 26 341 5.20% 919 11953 4.19%
23 26 350 4.35% 12 157 3.47% 20 263 4.01% 757 9843 3.45%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 3872 48.17% 234077 82.01% /stats/usage_202604.html
2 614 7.64% 48880 17.12% /stats/usage_202412.html
3 7 0.09% 70 0.02% /stats/
4 3 0.04% 170 0.06% /stats/usage_202503.html
5 3 0.04% 172 0.06% /stats/usage_202511.html
6 3 0.04% 168 0.06% /stats/usage_202602.html
7 3 0.04% 172 0.06% /stats/usage_202603.html
8 2 0.02% 6 0.00% /stats/daily_usage_202604.png
9 2 0.02% 4 0.00% /stats/hourly_usage_202604.png
10 2 0.02% 175 0.06% /stats/usage_202403.html
11 2 0.02% 175 0.06% /stats/usage_202410.html
12 2 0.02% 86 0.03% /stats/usage_202507.html
13 2 0.02% 86 0.03% /stats/usage_202510.html
14 2 0.02% 70 0.02% /stats/webalizer.current
15 1 0.01% 2 0.00% /stats/ctry_usage_202604.png
16 1 0.01% 4 0.00% /stats/daily_usage_202411.png
17 1 0.01% 2 0.00% /stats/hourly_usage_202411.png
18 1 0.01% 2 0.00% /stats/hourly_usage_202508.png
19 1 0.01% 2 0.00% /stats/hourly_usage_202509.png
20 1 0.01% 85 0.03% /stats/usage_202401.html
21 1 0.01% 87 0.03% /stats/usage_202405.html
22 1 0.01% 86 0.03% /stats/usage_202406.html
23 1 0.01% 88 0.03% /stats/usage_202408.html
24 1 0.01% 87 0.03% /stats/usage_202411.html
25 1 0.01% 0 0.00% /stats/usage_202501.html
26 1 0.01% 79 0.03% /stats/usage_202502.html
27 1 0.01% 0 0.00% /stats/usage_202504.html
28 1 0.01% 85 0.03% /stats/usage_202505.html
29 1 0.01% 82 0.03% /stats/usage_202506.html
30 1 0.01% 86 0.03% /stats/usage_202508.html

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 3872 48.17% 234077 82.01% /stats/usage_202604.html
2 614 7.64% 48880 17.12% /stats/usage_202412.html
3 2 0.02% 175 0.06% /stats/usage_202410.html
4 2 0.02% 175 0.06% /stats/usage_202403.html
5 3 0.04% 172 0.06% /stats/usage_202603.html
6 3 0.04% 172 0.06% /stats/usage_202511.html
7 3 0.04% 170 0.06% /stats/usage_202503.html
8 3 0.04% 168 0.06% /stats/usage_202602.html
9 1 0.01% 88 0.03% /stats/usage_202408.html
10 1 0.01% 87 0.03% /stats/usage_202411.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 614 7.64% 391 90.30% /stats/usage_202412.html
2 3872 48.17% 6 1.39% /stats/usage_202604.html
3 7 0.09% 5 1.15% /stats/
4 3 0.04% 3 0.69% /stats/usage_202503.html
5 3 0.04% 3 0.69% /stats/usage_202511.html
6 3 0.04% 3 0.69% /stats/usage_202602.html
7 3 0.04% 3 0.69% /stats/usage_202603.html
8 2 0.02% 2 0.46% /stats/usage_202403.html
9 2 0.02% 2 0.46% /stats/usage_202410.html
10 2 0.02% 2 0.46% /stats/usage_202507.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 614 7.64% 390 90.70% /stats/usage_202412.html
2 7 0.09% 7 1.63% /stats/
3 3872 48.17% 5 1.16% /stats/usage_202604.html
4 3 0.04% 3 0.70% /stats/usage_202503.html
5 3 0.04% 3 0.70% /stats/usage_202511.html
6 3 0.04% 3 0.70% /stats/usage_202603.html
7 2 0.02% 2 0.47% /stats/usage_202403.html
8 2 0.02% 2 0.47% /stats/usage_202507.html
9 2 0.02% 2 0.47% /stats/usage_202510.html
10 3 0.04% 2 0.47% /stats/usage_202602.html

Top 30 of 156 Total Referrers
# Hits Referrer
1 3870 48.14% https://builder-spb.ru
2 2625 32.65% - (Direct Request)
3 238 2.96% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
4 199 2.48% https://pinoyhealthhub.top
5 198 2.46% https://www.google.com/
6 175 2.18% https://dados.ufc.br/user/prostaktiv_recensioni
7 162 2.02% http://xn--mhh-qla.at
8 62 0.77% https://www.weizerschafbauern.at/
9 43 0.53% http://xn--mhh-qla.at/
10 42 0.52% binance.com
11 13 0.16% https://xn--mhh-qla.at
12 9 0.11% http://xn--mhh-qla.at/backup/
13 9 0.11% http://xn--mhh-qla.at/blog/
14 9 0.11% http://xn--mhh-qla.at/new/
15 9 0.11% http://xn--mhh-qla.at/old/
16 9 0.11% http://xn--mhh-qla.at/wordpress/
17 9 0.11% http://xn--mhh-qla.at/wp/
18 8 0.10% https://vptst.com/
19 8 0.10% https://xn--mhh-qla.at/
20 6 0.07% http://xn--mhh-qla.at/wp-includes/css/buttons.css
21 6 0.07% https://agideltower.ru
22 6 0.07% xn--mhh-qla.at
23 5 0.06% http://xn--mhh-qla.at/media/system/js/core.js
24 3 0.04% android-app://com.google.android.googlequicksearchbox/
25 2 0.02% http://xn--mhh-qla.at/robots.txt
26 2 0.02% https://alm.dialog-auto.ru/
27 2 0.02% https://betonmosregion.ru/
28 2 0.02% https://cert.at/de/services/statistic-survey/
29 2 0.02% https://saleprostore.ru/
30 2 0.02% https://www.bing.com/

Top 15 of 234 Total User Agents
# Hits User Agent
1 931 11.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 922 11.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 918 11.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 892 11.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 881 10.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 863 10.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 291 3.62% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 188 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 124 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 90 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 77 0.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 73 0.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
13 63 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
14 50 0.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 42 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8039 100.00% 4526 100.00% 285434 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23