Usage Statistics for www.xn--mhh-qla.at

Summary Period: August 2024
Generated 05-Nov-2024 05:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 10886
Total Files 5864
Total Pages 9029
Total Visits 4247
Total KBytes 134760
Total Unique Sites 1283
Total Unique URLs 1811
Total Unique Referrers 364
Total Unique User Agents 306
. Avg Max
Hits per Hour 14 251
Hits per Day 351 791
Files per Day 189 514
Pages per Day 291 617
Sites per Day 41 206
Visits per Day 137 280
KBytes per Day 4347 28696
Hits by Response Code
Code 200 - OK 53.87% 5864
Code 301 - Moved Permanently 13.85% 1508
Code 302 - Found 19.73% 2148
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.43% 156
Code 404 - Not Found 11.11% 1209

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 300 2.76% 128 2.18% 239 2.65% 128 3.01% 114 8.89% 3446 2.56%
2 421 3.87% 286 4.88% 251 2.78% 108 2.54% 94 7.33% 14351 10.65%
3 791 7.27% 514 8.77% 617 6.83% 238 5.60% 193 15.04% 7878 5.85%
4 564 5.18% 360 6.14% 499 5.53% 269 6.33% 206 16.06% 4907 3.64%
5 372 3.42% 261 4.45% 241 2.67% 158 3.72% 124 9.66% 6416 4.76%
6 378 3.47% 178 3.04% 334 3.70% 151 3.56% 147 11.46% 1628 1.21%
7 318 2.92% 163 2.78% 283 3.13% 131 3.08% 133 10.37% 2548 1.89%
8 177 1.63% 71 1.21% 126 1.40% 101 2.38% 116 9.04% 485 0.36%
9 448 4.12% 203 3.46% 407 4.51% 114 2.68% 115 8.96% 2336 1.73%
10 485 4.46% 283 4.83% 424 4.70% 230 5.42% 141 10.99% 2716 2.02%
11 177 1.63% 101 1.72% 147 1.63% 115 2.71% 106 8.26% 458 0.34%
12 217 1.99% 106 1.81% 176 1.95% 107 2.52% 94 7.33% 1910 1.42%
13 577 5.30% 197 3.36% 442 4.90% 108 2.54% 115 8.96% 13026 9.67%
14 527 4.84% 402 6.86% 450 4.98% 82 1.93% 78 6.08% 28696 21.29%
15 362 3.33% 178 3.04% 293 3.25% 109 2.57% 112 8.73% 3638 2.70%
16 206 1.89% 97 1.65% 171 1.89% 136 3.20% 127 9.90% 1261 0.94%
17 212 1.95% 72 1.23% 173 1.92% 86 2.02% 77 6.00% 1417 1.05%
18 289 2.65% 126 2.15% 260 2.88% 96 2.26% 82 6.39% 2193 1.63%
19 340 3.12% 113 1.93% 277 3.07% 87 2.05% 91 7.09% 2111 1.57%
20 149 1.37% 47 0.80% 117 1.30% 67 1.58% 76 5.92% 704 0.52%
21 349 3.21% 223 3.80% 301 3.33% 235 5.53% 166 12.94% 3301 2.45%
22 243 2.23% 97 1.65% 219 2.43% 63 1.48% 49 3.82% 1104 0.82%
23 339 3.11% 169 2.88% 308 3.41% 134 3.16% 127 9.90% 1423 1.06%
24 290 2.66% 143 2.44% 242 2.68% 105 2.47% 94 7.33% 3370 2.50%
25 302 2.77% 193 3.29% 272 3.01% 158 3.72% 136 10.60% 5768 4.28%
26 516 4.74% 372 6.34% 425 4.71% 280 6.59% 151 11.77% 8141 6.04%
27 203 1.86% 130 2.22% 175 1.94% 143 3.37% 129 10.05% 604 0.45%
28 355 3.26% 154 2.63% 318 3.52% 127 2.99% 125 9.74% 1229 0.91%
29 223 2.05% 99 1.69% 183 2.03% 130 3.06% 119 9.28% 794 0.59%
30 440 4.04% 199 3.39% 395 4.37% 102 2.40% 104 8.11% 1112 0.83%
31 316 2.90% 199 3.39% 264 2.92% 152 3.58% 131 10.21% 5788 4.30%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 540 4.96% 9 303 5.17% 14 441 4.88% 236 7302 5.42%
1 12 390 3.58% 7 233 3.97% 10 316 3.50% 195 6059 4.50%
2 9 293 2.69% 4 146 2.49% 7 243 2.69% 109 3394 2.52%
3 14 439 4.03% 8 277 4.72% 11 350 3.88% 368 11423 8.48%
4 23 724 6.65% 12 378 6.45% 20 640 7.09% 209 6472 4.80%
5 16 507 4.66% 9 303 5.17% 14 440 4.87% 172 5337 3.96%
6 9 286 2.63% 5 157 2.68% 7 219 2.43% 143 4430 3.29%
7 24 747 6.86% 7 227 3.87% 21 669 7.41% 146 4528 3.36%
8 19 616 5.66% 11 347 5.92% 16 509 5.64% 166 5132 3.81%
9 12 387 3.56% 7 231 3.94% 9 309 3.42% 110 3420 2.54%
10 11 356 3.27% 5 185 3.15% 9 303 3.36% 295 9160 6.80%
11 11 344 3.16% 4 153 2.61% 8 275 3.05% 180 5574 4.14%
12 14 444 4.08% 9 296 5.05% 10 318 3.52% 182 5649 4.19%
13 18 576 5.29% 11 353 6.02% 15 495 5.48% 169 5244 3.89%
14 15 480 4.41% 8 259 4.42% 12 379 4.20% 312 9667 7.17%
15 14 441 4.05% 7 232 3.96% 12 384 4.25% 137 4247 3.15%
16 12 374 3.44% 5 179 3.05% 9 306 3.39% 113 3506 2.60%
17 9 299 2.75% 5 164 2.80% 8 249 2.76% 112 3476 2.58%
18 10 337 3.10% 7 223 3.80% 8 261 2.89% 183 5678 4.21%
19 12 381 3.50% 7 243 4.14% 9 307 3.40% 176 5444 4.04%
20 14 453 4.16% 7 233 3.97% 12 381 4.22% 162 5007 3.72%
21 15 471 4.33% 7 220 3.75% 13 424 4.70% 163 5044 3.74%
22 17 549 5.04% 9 300 5.12% 13 406 4.50% 214 6624 4.92%
23 14 452 4.15% 7 222 3.79% 13 405 4.49% 95 2943 2.18%

Top 30 of 1811 Total URLs
# Hits KBytes URL
1 460 4.23% 40189 29.82% /stats/usage_202308.html
2 147 1.35% 13040 9.68% /stats/usage_202012.html
3 73 0.67% 102 0.08% /wp-includes/Requests/Exception
4 54 0.50% 77 0.06% /wp-includes/sitemaps/providers/
5 52 0.48% 2451 1.82% /wp-includes/
6 52 0.48% 78 0.06% /wp-includes/Text/Diff/Engine/
7 52 0.48% 119 0.09% /wp-includes/sitemaps/
8 50 0.46% 239 0.18% /wp-includes/ID3/
9 49 0.45% 63 0.05% /wp-includes/Text/Diff/
10 49 0.45% 250 0.19% /wp-includes/widgets/
11 48 0.44% 62 0.05% /wp-includes/PHPMailer/
12 47 0.43% 1121 0.83% /wp-admin/includes/
13 47 0.43% 50 0.04% /wp-includes/Text/
14 47 0.43% 88 0.07% /wp-includes/pomo/
15 46 0.42% 42 0.03% /wp-includes/Text/Diff/Renderer/
16 45 0.41% 973 0.72% /wp-admin/css/
17 45 0.41% 130 0.10% /wp-includes/IXR/
18 43 0.40% 38 0.03% /wp-admin/maint/
19 34 0.31% 303 0.23% /wp-includes/css/
20 32 0.29% 54 0.04% /wp-includes/fonts/
21 31 0.28% 205 0.15% /wp-includes/images/
22 31 0.28% 41 0.03% /wp-includes/images/wlw/
23 30 0.28% 84 0.06% /wp-admin/css/colors/
24 30 0.28% 75 0.06% /wp-includes/css/dist/
25 29 0.27% 78 0.06% /wp-includes/images/crystal/
26 29 0.27% 174 0.13% /wp-includes/images/smilies/
27 29 0.27% 73 0.05% /wp-includes/js/plupload/
28 27 0.25% 67 0.05% /wp-includes/images/media/
29 27 0.25% 63 0.05% /wp-includes/js/codemirror/
30 26 0.24% 45 0.03% /wp-admin/css/colors/coffee/

Top 10 of 1811 Total URLs By KBytes
# Hits KBytes URL
1 460 4.23% 40189 29.82% /stats/usage_202308.html
2 147 1.35% 13040 9.68% /stats/usage_202012.html
3 1 0.01% 6097 4.52% /wp-content/uploads/callisto/Logo_Maehh_mit_Landschaft.png
4 1 0.01% 3842 2.85% /wp-content/uploads/GeoLite2-Country.mmdb
5 6 0.06% 3200 2.37% /wp-content/uploads/2015/11/
6 1 0.01% 2531 1.88% /wp-content/uploads/2017/09/Logoleiste_EU-Bund-Land_Regionen_2.532-KB.jpg
7 52 0.48% 2451 1.82% /wp-includes/
8 1 0.01% 1653 1.23% /wp-content/uploads/2015/11/Weizer-Schafbauern-Brimsen.jpg
9 1 0.01% 1372 1.02% /wp-includes/js/dist/block-editor.js
10 47 0.43% 1121 0.83% /wp-admin/includes/

Top 10 of 992 Total Entry Pages
# Hits Visits URL
1 4 0.04% 852 21.58% /
2 73 0.67% 66 1.67% /wp-includes/Requests/Exception
3 147 1.35% 50 1.27% /stats/usage_202012.html
4 45 0.41% 26 0.66% /wp-admin/css/
5 19 0.17% 19 0.48% /wp-includes/js/tinymce/utils/
6 460 4.23% 18 0.46% /stats/usage_202308.html
7 19 0.17% 18 0.46% /wp-includes/js/tinymce/plugins/
8 54 0.50% 17 0.43% /wp-includes/sitemaps/providers/
9 52 0.48% 15 0.38% /wp-includes/
10 16 0.15% 15 0.38% /wp-includes/SimplePie/

Top 10 of 995 Total Exit Pages
# Hits Visits URL
1 4 0.04% 874 22.42% /
2 73 0.67% 64 1.64% /wp-includes/Requests/Exception
3 460 4.23% 18 0.46% /stats/usage_202308.html
4 19 0.17% 18 0.46% /wp-includes/js/tinymce/plugins/
5 19 0.17% 18 0.46% /wp-includes/js/tinymce/utils/
6 54 0.50% 16 0.41% /wp-includes/sitemaps/providers/
7 16 0.15% 15 0.38% /wp-includes/SimplePie/
8 52 0.48% 15 0.38% /wp-includes/Text/Diff/Engine/
9 15 0.14% 15 0.38% /wp-includes/sodium_compat/namespaced/Core/Curve25519/Ge/
10 17 0.16% 15 0.38% /wp-includes/sodium_compat/src/Core/

Top 30 of 364 Total Referrers
# Hits Referrer
1 6602 60.65% - (Direct Request)
2 2111 19.39% binance.com
3 331 3.04% https://propeciameds.online
4 121 1.11% https://ckp-nsk.ru
5 47 0.43% http://xn--mhh-qla.at
6 45 0.41% http://lexapro.cipralex.rf.gd
7 38 0.35% http://xn--mhh-qla.at/
8 26 0.24% http://www.google.com
9 26 0.24% www.google.com
10 23 0.21% http://xenical-billig.appetitzuglerrezeptfrei.42web.io/
11 22 0.20% http://prednisona.prelone.hstn.me
12 22 0.20% http://xenical-billig.appetitzuglerrezeptfrei.42web.io
13 19 0.17% http://comprar.amchafibrin.farmacia.online.es.acidotranexamico.brushd.com
14 18 0.17% https://www.bio-austria.at
15 16 0.15% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
16 15 0.14% https://topiramatofarmaco.brushd.com
17 13 0.12% http://xn--mhh-qla.at/wp-login.php
18 13 0.12% xn--mhh-qla.at
19 12 0.11% https://modafinilsemreceita.brushd.com
20 11 0.10% http://prednisolonesolupredachat.prelone.hstn.me
21 11 0.10% http://takrolimus-salva-utan-recept.se.apoteket-receptfritt.dk.protopictacrolimus.brushd.com
22 11 0.10% http://www.webwiki.at/www.m\xc3\xa4hh.at
23 11 0.10% https://fluoxetine.wapdale.com/sarafem
24 11 0.10% https://meloxicamkat.brushd.com
25 11 0.10% https://staging.bio-austria.at
26 10 0.09% http://pimobendane-achat-chien-chat.rcp.be.cardisurevetmedin.brushd.com
27 10 0.09% http://schnellabnehmentabletten.sibutralslimexsansordonnance.rf.gd
28 10 0.09% https://betnovat.blogg.se/
29 9 0.08% http://922296.xobor.de
30 9 0.08% http://betahistine.serc.zya.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://ckp-nsk.ru

Top 15 of 306 Total User Agents
# Hits User Agent
1 2124 19.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 2016 18.52% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 915 8.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 OPR/108
4 868 7.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 832 7.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 757 6.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 340 3.12% Go-http-client/1.1
8 167 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 107 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 80 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 78 0.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 77 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 72 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 64 0.59% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
15 56 0.51% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10886 100.00% 5864 100.00% 134760 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23